Type
Number Type
Number
Reverse
Standoff
Voltage
Max.
Reverse
Leakage
@VR
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
Max. Voltage
Temp.
Variation
of Bv
(UNI) (BI) VR (V) Min (V) Max (V) It (mA) IR (uA) Vc (V) Ipp (A) %/℃
1.5KE6.8 1.5KE6.8C 5.50 6.12 7.48 10 1000 10.8 139.0 0.057
1.5KE6.8A 1.5KE6.8CA 5.80 6.45 7.14 10 1000 10.5 143.0 0.057
1.5KE7.5 1.5KE7.5C 6.05 6.75 8.25 10 500 11.7 128.0 0.061
1.5KE7.5A 1.5KE7.5CA 6.40 7.13 7.88 10 500 11.3 132.0 0.061
1.5KE8.2 1.5KE8.2C 6.63 7.38 9.02 10 200 12.5 120.0 0.065
1.5KE8.2A 1.5KE8.2CA 7.02 7.79 8.61 10 200 12.1 124.0 0.065
1.5KE9.1 1.5KE9.1C 7.37 8.19 10.00 1 50 13.8 109.0 0.068
1.5KE9.1A 1.5KE9.1CA 7.78 8.65 9.55 1 50 13.4 112.0 0.068
1.5KE10 1.5KE10C 8.10 9.00 11.00 1 10 15.0 100.0 0.073
1.5KE10A 1.5KE10CA 8.55 9.50 10.50 1 10 14.5 103.0 0.073
1.5KE11 1.5KE11C 8.92 9.90 12.10 1 5 16.2 93.0 0.075
1.5KE11A 1.5KE11CA 9.40 10.50 11.60 1 5 15.6 96.0 0.075
1.5KE12 1.5KE12C 9.72 10.80 13.20 1 5 17.3 87.0 0.078
1.5KE12A 1.5KE12CA 10.20 11.40 12.60 1 5 16.7 90.0 0.078
1.5KE13 1.5KE13C 10.5 11.7 14.3 1 5 19.0 79.0 0.081
1.5KE13A 1.5KE13CA 11.1 12.4 13.7 1 5 18.2 82.0 0.081
1.5KE15 1.5KE15C 12.1 13.5 16.5 1 5 22.0 68.0 0.084
1.5KE15A 1.5KE15CA 12.8 14.3 15.8 1 5 21.2 71.0 0.084
1.5KE16 1.5KE16C 12.9 14.4 17.6 1 5 23.5 64.0 0.086
1.5KE16A 1.5KE16CA 13.6 15.2 16.8 1 5 22.5 67.0 0.086
1.5KE18 1.5KE18C 14.5 16.2 19.8 1 5 26.5 56.5 0.088
1.5KE18A 1.5KE18CA 15.3 17.1 18.9 1 5 25.2 59.5 0.088
1.5KE20 1.5KE20C 16.2 18.0 22.0 1 5 29.1 51.5 0.090
1.5KE20A 1.5KE20CA 17.1 19.0 21.0 1 5 27.7 54.0 0.090
1.5KE22 1.5KE22C 17.8 19.8 24.2 1 5 31.9 47.0 0.092
1.5KE22A 1.5KE22CA 18.8 20.9 23.1 1 5 30.6 49.0 0.092
1.5KE24 1.5KE24C 19.4 21.6 26.4 1 5 34.7 43.0 0.094
1.5KE24A 1.5KE24CA 20.5 22.8 25.2 1 5 33.2 45.0 0.094
1.5KE27 1.5KE27C 21.8 24.3 29.7 1 5 39.1 38.5 0.096
1.5KE27A 1.5KE27CA 23.1 25.7 28.4 1 5 37.5 40.0 0.096
1.5KE30 1.5KE30C 24.3 27.0 33.0 1 5 43.5 34.5 0.097
1.5KE30A 1.5KE30CA 25.6 28.5 31.5 1 5 41.4 36.0 0.097
1.5KE33 1.5KE33C 26.8 29.7 36.3 1 5 47.7 31.5 0.098
1.5KE33A 1.5KE33CA 28.2 31.4 34.7 1 5 45.7 33.0 0.098
1.5KE36 1.5KE36C 29.1 32.4 39.6 1 5 52.0 29.0 0.099
1.5KE36A 1.5KE36CA 30.8 34.2 37.8 1 5 49.9 30.0 0.099
1.5KE39 1.5KE39C 31.6 35.1 42.9 1 5 56.4 26.5 0.100
1.5KE39A 1.5KE39CA 33.3 37.1 41.0 1 5 53.9 28.0 0.100
1.5KE43 1.5KE43C 34.8 38.7 47.3 1 5 61.9 24.0 0.101
1.5KE43A 1.5KE43CA 36.8 40.9 45.2 1 5 59.3 25.3 0.101
1.5KE47 1.5KE47C 38.1 42.3 51.7 1 5 67.8 22.2 0.101
1.5KE47A 1.5KE47CA 40.2 44.7 49.4 1 5 64.8 23.2 0.101
1.5KE51 1.5KE51C 41.3 45.9 56.1 1 5 73.5 20.4 0.102
1.5KE51A 1.5KE51CA 43.6 48.5 53.6 1 5 70.1 21.4 0.102
1.5KE56 1.5KE56C 45.4 50.4 61.6 1 5 80.5 18.6 0.103
1.5KE56A 1.5KE56CA 47.8 53.2 58.8 1 5 77.0 19.5 0.103
Breakdown Voltage
BV Volts @It
SEMICONDUCTOR
LITE-ON