PAGE . 1
STAD-APR.21.2009
1
P6SMB SERIES
FEATURES
• For surface mounted applications in order to optimize board space.
Low profile package
Built-in strain relief
• Glass passivated junction
Low inductance
• Typical ID less than 1.0µA above 10V
Plastic package has Underwriters Laboratory
Fammability Classif ication 94V-O
High temperature soldering : 260°C /10 seconds at terminals
In compliance with EU RoHS 2002/95/EC directives
MECHANICAL DA TA
Case:JEDEC DO-214AA ,Molded plastic over passivated junction
Terminals: Solder plated,solderable per MIL-STD-750,Method 2026
Polarity: Color band denotes positive end (cathode)
Sta ndard Packaging:12mm tape (EIA-481)
Weight: 0.003 ounce, 0.093 gram
NOTES:
1. Non-repetitive current pulse, per Fig.3 and derated above TA = 25 OC per Fig. 2.
2. Mounted on 5.0mm2 (0.13mm thick) land areas.
3. Measured on 8.3ms, single half sine-wave or equivalent square wave, duty cycle = 4 pulses per minute maximum.
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
gnitaRlobmyS eulaVstinU
)1.giF,2,1setoN(mrofevawSu0001/01nonoitapissiDrewoPesluPkaeP P
MPP
006sttaW
evaw-enisflahelgnissm3.8tnerruCegruSdrawroFkaeP )3,2setoN()dohteMCEDEJ(daoldetarnodesopmirepus I
MSF
001spmA
3.giF)1etoN(mrofevawsu0001/01notnerruCesluPkaeP I
MPP
1elbaTeesspmA
)2setoN(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
06
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR POWER 600 Watts
BREAK DOW N VOLT AGE 6.8 to 550 Volts
PAGE . 2
STAD-APR.21.2009
1
P6SMB SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am µµ
µ
µµAµµ
µ
µµAVAINU IB
rosserppuSegatloVtneisnarTW006
8.6BMS6P C8.6BMS6P 5.5 21.6 84.7 01 0001 0002 8.01 65 AZE AZD
A8.6BMS6P AC8.6BMS6P 8.5 54.6 41.7 01 0001 0002 5.01 75 BZE BZD
5.7BMS6P C5.7BMS6P 50.6 57.6 52.8 01 005 0001 7.11 15 CZE CZD
A5.7BMS6P AC5.7BMS6P 4.6 31.7 88.7 01 005 0001 3.11 35 DZE DZD
2.8BMS6P C2.8BMS6P 36.6 83.7 20.9 01 002 004 5.21 84 EZE EZD
A2.8BMS6P AC2.8BMS6P 20.7 97.7 16.8 01 002 004 1.21 05 FZE FZD
1.9BMS6P C1.9BMS6P 73.7 91.8 01 1 05 001 8.31 44 GZE GZD
A1.9BMS6P AC1.9BMS6P 87.7 56.8 5.9 1 05 001 4.31 54 HZE HZD
01BMS6P C01BMS6P 1.8 9 11 1 01 02 51 04 JZE JZD
A01BMS6P AC01BMS6P 55.8 5.9 5.01 1 01 02 5.41 14 KZE KZD
11BMS6P C11BMS6P 29.8 9.9 1.21 1 5 01 2.61 73 LZE LZD
A11BMS6P AC11BMS6P 4.9 5.01 6.11 1 5 01 6.51 83 MZE MZD
21BMS6P C21BMS6P 27.9 8.01 2.31 1 5 5 3.71 53 NZE NZD
A21BMS6P AC21BMS6P 2.01 4.11 6.21 1 5 5 7.61 63 PZE PZD
31BMS6P C31BMS6P 5.01 7.11 3.41 1 1 1 91 23 QZE QZD
A31BMS6P AC31BMS6P 1.11 4.21 7.31 1 1 1 2.81 33 RZE RZD
51BMS6P C51BMS6P 1.21 5.31 5.61 1 1 1 22 72 SZE SZD
A51BMS6P AC51BMS6P 8.21 3.41 8.51 1 1 1 2.12 82 TZE TZD
61BMS6P C61BMS6P 9.21 4.41 6.71 1 1 1 5.32 62 UZE UZD
A61BMS6P AC61BMS6P 6.31 2.51 8.61 1 1 1 5.22 72 VZE VZD
81BMS6P C81BMS6P 5.41 2.61 8.91 1 1 1 5.62 32 WZE WZD
A81BMS6P AC81BMS6P 3.51 1.71 9.81 1 1 1 2.52 42 XZE XZD
02BMS6P C02BMS6P 2.61 81 22 1 1 1 1.92 12 YZE YZD
A02BMS6P AC02BMS6P 1.71 91 12 1 1 1 7.72 22 ZZE ZZD
22BMS6P C22BMS6P 8.71 8.91 2.42 1 1 1 9.13 91 AXE AXD
A22BMS6P AC22BMS6P 8.81 9.02 1.32 1 1 1 6.03 02 BXE BXD
42BMS6P C42BMS6P 4.91 6.12 4.62 1 1 1 7.43 71 CXE CXD
A42BMS6P AC42BMS6P 5.02 8.22 2.52 1 1 1 2.33 81 DXE DXD
72BMS6P C72BMS6P 8.12 3.42 7.92 1 1 1 1.93 51 EXE EXD
A72BMS6P AC72BMS6P 1.32 7.52 4.82 1 1 1 5.73 61 FXE FXD
03BMS6P C03BMS6P 3.42 72 33 1 1 1 5.34 41 GXE GXD
A03BMS6P AC03BMS6P 6.52 5.82 5.13 1 1 1 4.14 4.41 HXE HXD
33BMS6P C33BMS6P 8.62 7.92 3.63 1 1 1 7.74 6.21 JXE JXD
A33BMS6P AC33BMS6P 2.82 4.13 7.43 1 1 1 7.54 2.31 KXE KXD
63BMS6P C63BMS6P 1.92 4.23 6.93 1 1 1 25 6.11 LXE LXD
A63BMS6P AC63BMS6P 8.03 2.43 8.73 1 1 1 9.94 21 MXE MXD
93BMS6P C93BMS6P 6.13 1.53 9.24 1 1 1 4.65 6.01 NXE NXD
A93BMS6P AC93BMS6P 3.33 1.73 14 1 1 1 9.35 2.11 PXE PXD
34BMS6P C34BMS6P 8.43 7.83 3.74 1 1 1 9.16 6.9 QXE QXD
A34BMS6P AC34BMS6P 8.63 9.04 2.54 1 1 1 3.95 1.01 RXE RXD
74BMS6P C74BMS6P 1.83 3.24 7.15 1 1 1 8.76 9.8 SXE SXD
A74BMS6P AC74BMS6P 2.04 7.44 4.94 1 1 1 8.46 3.9 TXE TXD
15BMS6P C15BMS6P 3.14 9.54 1.65 1 1 1 5.37 2.8 UXE UXD
A15BMS6P AC15BMS6P 6.34 5.84 6.35 1 1 1 1.07 6.8 VXE VXD
65BMS6P C65BMS6P 6.54 4.05 6.16 1 1 1 5.08 4.7 WXE WXD
PAGE . 3
STAD-APR.21.2009
1
P6SMB SERIES
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
edoCgnikraM
.niM .xaM I
T
-INU -IB
INU IB V V V Am µµ
µ
µµAµµ
µ
µµAVAINU IB
rosserppuSegatloVtneisnarTW006
A65BMS6P AC65BMS6P 8.74 2.35 8.85 1 1 1 77 8.7 XXE XXD
26BMS6P C26BMS6P 2.05 8.55 2.86 1 1 1 98 8.6 YXE YXD
A26BMS6P AC26BMS6P 35 9.85 1.56 1 1 1 58 1.7 ZXE ZXD
86BMS6P C86BMS6P 1.55 2.16 8.47 1 1 1 89 1.6 AYE AYD
A86BMS6P AC86BMS6P 1.85 6.46 4.17 1 1 1 29 5.6 BYE BYD
57BMS6P C57BMS6P 7.06 5.76 5.28 1 1 1 801 5.5 CYE CYD
A57BMS6P AC57BMS6P 1.46 3.17 8.87 1 1 1 301 8.5 DYE DYD
28BMS6P C28BMS6P 4.66 8.37 2.09 1 1 1 811 1.5 EYE EYD
A28BMS6P AC28BMS6P 1.07 9.77 1.68 1 1 1 311 3.5 FYE FYD
19BMS6P C19BMS6P 7.37 9.18 001 1 1 1 131 5.4 GYE GYD
A19BMS6P AC19BMS6P 8.77 5.68 5.59 1 1 1 521 8.4 HYE HYD
001BMS6P C001BMS6P 18 09 011 1 1 1 441 2.4 JYE JYD
A001BMS6P AC001BMS6P 5.58 59 501 1 1 1 731 4.4 KYE KYD
011BMS6P C011BMS6P 2.98 99 121 1 1 1 851 8.3 LYE LYD
A011BMS6P AC011BMS6P 49 501 611 1 1 1 251 4 MYE MYD
021BMS6P C021BMS6P 2.79 801 231 1 1 1 371 5.3 NYE NYD
A021BMS6P AC021BMS6P 201 411 621 1 1 1 561 6.3 PYE PYD
031BMS6P C031BMS6P 501 711 341 1 1 1 781 2.3 QYE QYD
A031BMS6P AC031BMS6P 111 421 731 1 1 1 971 3.3 RYE RYD
051BMS6P C051BMS6P 121 531 561 1 1 1 512 8.2 SYE SYD
A051BMS6P AC051BMS6P 821 341 851 1 1 1 702 9.2 TYE TYD
061BMS6P C061BMS6P 031 441 671 1 1 1 032 6.2 UYE UYD
A061BMS6P AC061BMS6P 631 251 861 1 1 1 912 7.2 VYE VYD
071BMS6P C071BMS6P 831 351 781 1 1 1 442 5.2 WYE WYD
A071BMS6P AC071BMS6P 541 261 971 1 1 1 432 6.2 XYE XYD
081BMS6P C081BMS6P 641 261 891 1 1 1 852 3.2 YYE YYD
A081BMS6P AC081BMS6P 451 171 981 1 1 1 642 4.2 ZYE ZYD
002BMS6P C002BMS6P 261 081 022 1 1 1 782 1.2 AWE AWD
A002BMS6P AC002BMS6P 171 091 012 1 1 1 472 2.2 BWE BWD
022BMS6P C022BMS6P 571 891 242 1 1 1 443 8.1 CWE CWD
A022BMS6P AC022BMS6P 581 902 132 1 1 1 823 9.1 DWE DWD
052BMS6P C052BMS6P 202 522 572 1 1 1 063 7.1 EWE EWD
A052BMS6P AC052BMS6P 412 732 362 1 1 1 443 8.1 FWE FWD
003BMS6P C003BMS6P 342 072 033 1 1 1 034 4.1 GWE GWD
A003BMS6P AC003BMS6P 652 582 513 1 1 1 414 5.1 HWE HWD
053BMS6P C053BMS6P 482 513 583 1 1 1 405 2.1 JWE JWD
A053BMS6P AC053BMS6P 003 233 863 1 1 1 284 3.1 KWE KWD
004BMS6P C004BMS6P 423 063 044 1 1 1 475 1.1 LWE LWD
A004BMS6P AC004BMS6P 243 083 024 1 1 1 845 01.1 MWE MWD
044BMS6P C044BMS6P 653 693 484 1 1 1 136 0.1 NWE NWD
A044BMS6P AC044BMS6P 673 814 264 1 1 1 006 40.1 PWE PWD
084BMS6P C084BMS6P 983 234 825 1 1 1 196 78.0 QWE QWD
A084BMS6P AC084BMS6P 804 654 405 1 1 1 856 19.0 RWE RWD
055BMS6P C055BMS6P 644 594 506 1 1 1 297 67.0 SWE SWD
A055BMS6P AC055BMS6P 5.764 325 875 1 1 1 457 08.0 TWE TWD
PAGE . 4
STAD-APR.21.2009
1
P6SMB SERIES
Fig.1 PEAK PULSE POWER RATING CURVE Fig.2 DERATING CURVE
Fig.3 PULSE WAVEFORM
Fig.5 MAXIMUM NON-REPETITIVE PEAK
FORWARD SURGE CURRENT
Fig.4 TYPICAL CAPACITANCE
td,PULSE WIDTH, micro sec
T,TIME,ms
NUMBER OF CYCLES AT 60Hz
T ,AMBIENT TEMPERATURE, C
A
O
0.1
0.1
1.0
Non-Repetitve
Pulse Wavefom
Shown in Figure.3
T=25C
A
O
Mounted on 5.0mm
Copper Land Areas
1.0
10
10
100
100
1000 10000
P ,PEAK PULSE FORWARD,KW
PPM
I ,PEAK PULSE CURRENT,%
PPM
I ,PEAK FORWARD SURGE CURRENT,
AMPERES
FSM
PEAK PULSE FORWARD (P ) OR CURRENT (I )
DERATING IN PERCENTAGE %
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
0 1.0 2.0 3.0 4.0
0
50
100
150
10/1000
u
se c Wa v e fo rm
as Defined b ye R.E.A.
Ha lf Va lue-Ipp
2
e-kt
td
T=25C
Pulse Width (td) is Defined
as the Point where the Peak
Current Decayst to 50% of Ipp
A
O
tf = 10usec
Peak Value
Ippm
C
J
,CAPACITANCE,pF
1.0 2.0 5.0 10 20 50 100 200
Mea sured a t
Ze r o Bi a s
Measured a t
St a n d - O f f
Vo l t a Ge ( V )
RWM
Tj = 2 5 C
f= 1.0MHZ
Vsig = 5 0 m Vp - p
100
20
40
60
80
200
400
600
800
1,000
2,000
4,000
6,000
10
200
100
50
10
1510 50 100
T=Tmax
8.3msSingleHalfSine-Wave
JEDEC M e t ho d
JJ
V(BR)
, BREAKDOWN VOLTAGE, VOLTS
Unidirectional
Bidirectional
PAGE . 5
MOUNTING P AD LA YOUT
• Packing information
T/R - 3K per 13" plastic Reel
T/R - 0.5Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2009
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
P6SMB SERIES
STAD-APR.21.2009
1