CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Type CSR13 (MIL-C-39003/01) Solid Tantalum Capacitors
Ratings
* Failure rate level indicator
(M, P, R, S)
MIL-C-39003/1 (CSR 13) Dash Numbers
Max. Exponential Failure Rate Weibull Failure Rate
Max DF (% per 1000 hours) (% per 1000 hours)
Catalog Cap Case DCL @ +25 ºC 'M' 'P' 'R' 'S' 'B' 'C' 'D'
Cap Part Number Tolerance Code @ +25 ºC 120 Hz Level Level Level Level Level Level Level
(µF) (%) (µA) (%) (1.0) (.10) (.01) (.001) (.10) (.01) (.001)
50 WVdc @ +85 ºC — 33 WVdc @ +125 ºC
0.0068 CSR13G682K* 10 A 0.1 2 2317 2557 2797 3037 6129 7129 8129
0.0068 CSR13G682M* 20 A 0.1 2 2318 2558 2798 3038 6130 7130 8130
0.0082 CSR13G822K* 10 A 0.1 2 2319 2559 2799 3039 6132 7132 8132
0.010 CSR13G103K* 10 A 0.1 2 2320 2560 2800 3040 6134 7134 8134
0.010 CSR13G103M* 20 A 0.1 2 2321 2561 2801 3041 6135 7135 8135
0.012 CSR13G123K* 10 A 0.1 2 2322 2562 2802 3042 6137 7137 8137
0.015 CSR13G153K* 10 A 0.1 2 2323 2563 2803 3043 6139 7139 8139
0.015 CSR13G153M* 20 A 0.1 2 2324 2564 2804 3044 6140 7140 8140
0.018 CSR13G183K* 10 A 0.1 2 2325 2565 2805 3045 6142 7142 8142
0.022 CSR13G223K* 10 A 0.1 2 2326 2566 2806 3046 6144 7144 8144
0.022 CSR13G223M* 20 A 0.1 2 2327 2567 2807 3047 6145 7145 8145
0.027 CSR13G273K* 10 A 0.1 2 2328 2568 2808 3048 6147 7147 8147
0.033 CSR13G333K* 10 A 0.1 2 2329 2569 2809 3049 6149 7149 8149
0.033 CSR13G333M* 20 A 0.1 2 2330 2570 2810 3050 6150 7150 8150
0.039 CSR13G393K* 10 A 0.1 2 2331 2571 2811 3051 6152 7152 8152
0.047 CSR13G473K* 10 A 0.1 2 2332 2572 2812 3052 6154 7154 8154
0.047 CSR13G473M* 20 A 0.1 2 2333 2573 2813 3053 6155 7155 8155
0.056 CSR13G563K* 10 A 0.1 2 2334 2574 2814 3054 6157 7157 8157
0.068 CSR13G683K* 10 A 0.1 2 2335 2575 2815 3055 6159 7159 8159
0.068 CSR13G683M* 20 A 0.1 2 2336 2576 2816 3056 6160 7160 8160
0.082 CSR13G823K* 10 A 0.1 2 2337 2577 2817 3057 6162 7162 8162
0.10 CSR13G104K* 10 A 0.3 2 2338 2578 2818 3058 6164 7164 8164
0.10 CSR13G104M* 20 A 0.3 2 2339 2579 2819 3059 6165 7165 8165
0.12 CSR13G124K* 10 A 0.3 2 2340 2580 2820 3060 6167 7167 8167
0.15 CSR13G154K* 10 A 0.3 2 2341 2581 2821 3061 6169 7169 8169
0.15 CSR13G154M* 20 A 0.3 2 2342 2582 2822 3062 6170 7170 8170
0.18 CSR13G184K* 10 A 0.3 2 2343 2583 2823 3063 6172 7172 8172
0.22 CSR13G224K* 10 A 0.3 2 2344 2584 2824 3064 6174 7174 8174
0.22 CSR13G224M* 20 A 0.3 2 2345 2585 2825 3065 6175 7175 8175
0.27 CSR13G274K* 10 A 0.3 2 2346 2586 2826 3066 6177 7177 8177
0.33 CSR13G334K* 10 A 0.3 2 2347 2587 2827 3067 6179 7179 8179
0.33 CSR13G334M* 20 A 0.3 2 2348 2588 2828 3068 6180 7180 8180
0.39 CSR13G394K* 10 A 0.3 2 2349 2589 2829 3069 6182 7182 8182
0.47 CSR13G474K* 10 A 0.3 2 2350 2590 2830 3070 6184 7184 8184
0.47 CSR13G474M* 20 A 0.3 2 2351 2591 2831 3071 6185 7185 8185
0.56 CSR13G564K* 10 A 0.3 2 2352 2592 2832 3072 6187 7187 8187
0.68 CSR13G684K* 10 A 0.3 2 2353 2593 2833 3073 6189 7189 8189
0.68 CSR13G684M* 20 A 0.3 2 2354 2594 2834 3074 6190 7190 8190
0.82 CSR13G824K* 10 A 0.3 2 2355 2595 2835 3075 6192 7192 8192
1.00 CSR13G105K* 10 A 0.4 2 2356 2596 2836 3076 6194 7194 8194
TO ORDER: Indicate the prefex M39003/01 followed by the applicable MIL dash number.
Example: For M39003/01-2241 or CSR13B565KM; order CSR132241