BRANCHE CONNECTEURS AEROMILITAIRES
AFD series Norme MIL-C 26482 G
Series 2
Introduction 1
Advantage 2
Technical characteristics 3
Part-numbering system 4
Standard equivalence 5
Synoptic 6
Arrangements 8
Receptacles 10
Plugs 14
Large receptacles 18
Mating and unmating dimensions 21
Accessories 22
Protective covers 24
Contacts and tools 26
Contacts and tools for coax 28
Bushings 30
Part-numbering system hermetic 31
Hermetic receptacles 33
Summary AFD
Introduction AFD
11
4
2
3
1
5
7
6
8
1 Triple wire seal.
2 Mechanical retention of insert into shell by means of snap ring.
3 Interfacial seal ensured by compression of insert and static / dynamic seal.
4 Contacts individual sealing at coupling stage by compression of elastomer conical risers on hard insert.
5 Anti-friction washers for constant mating force.
6 Insert to shell sealing with potting.
7 Connector's rear part fitted with a teeth anti-rotation system assuming an effective tightening and clamping.
Advantages AFD
2
Representing the most advanced design in use which both reflects and sets the pace for future developments, Compagnie
DEUTSCH presents its AFD series connectors meet requirements of MIL-C 26482 G series 2 bayonet coupling connectors.
The Compagnie DEUTSCH AFD series connectors offer several advantages over previous devices such as :
Higher performance characteristics.
Completely sealed against rigorous environments.
Reduced assembly and rework costs.
Simplified assembly procedures.
Hard plastic socket interface prevents penetration of bent pins.
Rear release system from the rear of the connector.
RFI fingers available for AFD 57 only.
Intermateability and interchangeability with Compagnie DEUTSCH series connectors :
- 951 meet requirements of NFL 54125 B and UTE 93422 model HE 301 B.
- FDBA meet requirements of MIL-C 26482 and UTE 93422 model HE 302 and 303.
Available in 9 shell sizes and 27 various insert arrangements.
Hermetically sealed electrical connectors in DBC version.
Technical characteristics AFD
3
Shell and accessoires Material : Aluminum alloy
Plating : Nickel, standard, corrosion test as per MIL - STD 1344
Modifications index olive drab cadmium
Silicone insert Material : Front and rear silicone inserts are devoid of all organic matter
Resistance : Withstands fluids to MIL-C 26482 G standard
Contact Type : Crimp type
Finish : Gold over nickel
Durability : 500 full coupling and uncoupling cycles
250 RFI fingers cycles
Contact Retention Contacts withstand a minimum load of
: Size 20 : 6,93 daN
Size 16 : 11,56 daN
Size 12 : 11,56 daN
Size 8 : 11,56 daN
Temperature : 55° C to + 200° C
Air Leakage : Leakage inferior to 16 cm3/hour under a 2,1 bars
differential pressure
Thermal Shocks : 5 cycles of 55° C to + 200° C
Vibrations : No mechanical nor electrical failure further to 12 hours
vibration (4 hours in the 3 axes), 20 G from 10 to 2000 Hz
Physical Shocks : 100 G 11 ms in the 3 axes
Mechanical
Electrical
Withstanding voltage at sea level : Service 1 : 1500 V 50 Hz (R.M.S)
Service 2 : 2300 V 50 Hz (R.M.S)
at 15000 m altitude : Service 1 : 500 V
Service 2 : 750 V
at 21000 m altitude : Service 1 : 375 V
Service 2 : 500 V
at 33000 m altitude : Service 1 : 200 V
Service 2 : 200 V
Insulation resistance : Higher than 5000 Mat 25° C at 60% R.H.
Contacts maximum current : Size 20 : 7,5 A.
Size 16 : 13 A.
Size 12 : 23 A.
Size 8 : 46 A.
Contact millivolt drop : Size 20 : 15 mv at 7,5 A.
Size 16 : 21 mv at 13 A.
Size 12 : 22 mv at 23 A.
Size 8 : 25 mv at 23 A.
Allowed wires section : Size 20 : 0,21 to 0,60 mm2
Size 16 : 0,60 to 1,34 mm2
Size 12 : 1,91 to 3,18 mm2
Size 8 : 5,30 to 8,98 mm2
Diameter over insulating sheath : Size 20 : 1,01 to 2,10 mm
Size 16 : 1,73 to 2,62 mm
Size 12 : 2,69 to 4,01 mm
Size 8 : 3,80 to 5,15 mm
Part numbering system AFD
4
Connector type
To MIL-C 26482 G serie 2
Contact type
Male contact : P
Female contact : S
Contacts Type Index
(see page 26 to 29)
Size 20 - 16 - 12
standard coax
Size 8 solder type
(power)
Size 8 crimp type
(wire size 10)
Size 8 crimp type
(wire size 8)
1
Coax as per wire used 9
F1
Without contact 090
Insert clocking position
Normal : N
(see table page 7)
: W-X-Y or Z
Shell type
50 : Square flange receptacle
51 : Cable connecting receptacle
54 : Single hole mounting receptacle
56 : Plug
57 : Plug with RFI fingers
58 : Large square flange receptacle
Index for contacts
Special modifications
Without accessories : 1A
Nickel straight cable clamp : 059
Nickel 90° end bell cable clamp : 081
Nickel potting cup : A 083
Olive drab cadmium plating : A 231
Nickel thermo-shrink sleeve : A 315
Nickel grounding adaptor : A 564
Olive drab cadmium without backshell : A 5324
Olive drab cadmium straight cable clamp : A 5347
Olive drab cadmium grounding adaptor : A 5534
Olive drab cadmium 90° end bell cable clamp : A 5543
Olive drab cadmium fitting for thermo-shrink : A 5563
Olive drab cadmium potting cup : A 5629
Manufacturer Deutsch
Shell size
08 - 10 - 12 - 14 - 16 - 18 - 20 - 22 - 24
AFD 50 AFD 54 AFD 56/57 Accessories weight
Shell and contacts Shell and contacts Shell and contacts
without backshell without backshell without backshell Backshell Straight 900end bell
Size Male Female Male Female Male Female cable clamp cable clamp
8-3A 7,60* 8,00 10,80* 11,20 10,00 10,40 2,44 6,50 8,35
10-06 11,50 12,30 14,50 15,20 14,70 15,50 5,49 7,90 10,10
12-10 14,50 15,20* 20,90 21,60 20,10 20,80 6,48 7,70 11,70
14-19 18,00 19,50* 25,80* 27,30 22,50 24,00 7,48 9,90 15,20
16-26 23,10 25,70* 31,50 34,10* 28,70 31,30 8,99 12,00 16,50
18-32 26,10* 29,00 37,60* 40,50 34,00 36,90 10,97 13,70 20,35
20-41 32,20* 36,20 49,10 53,10* 39,70 43,70 11,97 15,00 24,90
22-55 39,80* 44,00 56,80* 61,00 46,00 50,20 13,97 17,10 26,20
24-61 49,50* 56,00 65,50* 72,00 53,10 61,20 15,16 18,50 34,70
Taille Type Reference Weight
in grams
P 006-0937-20-A 0,25
S 006-0912-20 0,28
P 006-0937-16-A 0,56
S 006-0912-16 0,61
P 006-0937-12-A 1,23
S 006-0912-12 1,22
P 005-0893-08 3,18
S 005-0896-08 2,90
P 005-0920-00 6,68
S 005-0921-00 6,88
Contacts weight in grams
Connectors weight in grams
* Calculated value
Insert arrangement
(see page 8)
20
16
12
08
Coax.
9 AFD 50 12 8PN8
no index
8
87
88
***
Standard equivalence AFD
5
Reference Reference Reference Reference Finish
MIL-C 83723 MS 3470 Panavia 6432 Deutsch
-- PAN 6432-1B-**-P/N AFD 50-**-P/N A 5324 Olive drab cadmium
-MS 3470-W-**-P/N - AFD 50-**-P/N A 5727 Olive drab cadmium
M 83723-02-R-**-N MS 3470-L-**-P/N - AFD 50-**-P/N A 5730 Nickel plating
M 83723-02-A-**-N --AFD 50-**-P/N 6116 Black anodized
-- PAN 6432-1B-**-P/N AFD 50-**-S/N A 5324 Olive drab cadmium
-MS 3470-W-**-S/N - AFD 50-**-S/N A 5727 Olive drab cadmium
M 83723-01-R-**-N MS 3470-L-**-S/N - AFD 50-**-S/N A 5730 Nickel plating
M83723-01-A-**-N --AFD 50-**-S/N 6116 Black anodized
-MS 3472-W-**-P/N - AFD 58-**-P/N A 5727 Olive drab cadmium
M83723-04-R-**-N MS 3472-L-**-P/N - AFD 58-**-P/N A 5730 Contacts with 3 color bands
M 83723-04-A-**-N --AFD 58-**-P/N 6116 Black anodized
-MS 3472-W-**-S/N - AFD 58-**-S/N A 5727 Olive drab cadmium
M 83723-03-R-**-N MS 3472-L-**-S/N - AFD 58-**-S/N A 5730 Nickel plating
M 83723-03-A-**-N --AFD 58-**-S/N 6116 Black anodized
-- PAN 6432-1A-**-P/N AFD 54-**-P/N A 5324 Olive drab cadmium
-MS 3474-W-**-P/N - AFD 54-**-P/N A 5727 Olive drab cadmium
M 83723-06-R-**-N MS 3474-L-**-P/N - AFD 54-**-P/N A 5730 Nickel plating
M83723-06-A-**-N --AFD 54-**-P/N 6116 Black anodized
-- PAN 6432-1A-**-S/N AFD 54-**-S/N A 5324 Olive drab cadmium
- MS 3474-W-**-S/N - AFD 54-**-S/N A 5727 Olive drab cadmium
M 83723-05-R-**-N MS 3474-L-**-S/N - AFD 54-**-S/N A 5730 Nickel plating
M 83723-05-A-**-N --AFD 54-**-S/N 6116 Black anodized
-MS 3471-W-**-P/N - AFD 51-**-P/N A 5727 Olive drab cadmium
M83723-08-R-**-N MS 3471-L-**-P/N - AFD 51-**-P/N A 5730 Nickel plating
M 83723-08-A-**-N --AFD 51-**-P/N 6116 Black anodized
- MS 3471-W-**-S/N - AFD 51-**-S/N A 5727 Olive drab cadmium
M 83723-07-R-**-N MS 3471-L-**-S/N - AFD 51-**-S/N A 5730 Nickel plating
M 83723-07-A-**-N --AFD 51-**-S/N 6116 Black anodized
--PAN 6432-1F-**-P/N AFD 56-**-P/N A 5324 Olive drab cadmium
- MS 3476-W-**-P/N - AFD 56-**-P/N A 5727 Olive drab cadmium
M 83723-14-R-**-N MS 3476-L-**-P/N - AFD 56-**-P/N A 5730 Nickel plating
M 83723-14-A-**-N --AFD 56-**-P/N 6116 Black anodized
--PAN 6432-1F-**-S/N AFD 56-**-S/N A 5324 Olive drab cadmium
- MS 3476-W-**-S/N - AFD 56-**-S/N A 5727 Olive drab cadmium
MS 83723-13-R-**-N MS 3476-L-**-S/N - AFD 56-**-S/N A 5730 Nickel plating
MS 83723-13-A-**-N --AFD 56-**-S/N 6116 Black anodized
- MS 3475-W-**-P/N - AFD 57-**-P/N A 5727 Olive drab cadmium
M 83723-42-R-**-N MS 3475-L-**-P/N - AFD 57-**-P/N A 5730 Nickel plating
M 83723-42-A-**-N --AFD 57-**-P/N 6116 Black anodized
- MS 3475-W-**-S/N - AFD 57-**-S/N A 5727 Olive drab cadmium
M 83723-43-R-**-N MS 3475-L-**-S/N - AFD 57-**-S/N A 5730 Nickel plating
M 83723-43-A-**-N --AFD 57-**-S/N 6116 Black anodized
Connectors
Size Type Reference Deutsch reference
norm to be ordered
P M 39029/4-110 006-0937-20-A 834
S M 39029/5-115 006-0912-20-A 834
P M 39029/4-111 006-0937-16-A 834
S M 39029/5-116 006-0912-16-A 834
P M 39029/4-112 006-1168-16-A 834
S M 39029/5-117 006-1169-16-A 834
P M 39029/4-113 006-0937-12-A 834
S M 39029/5-118 006-0912-12-A 834
P M 39029/4-114 006-1157-12-A 834
S M 39029/5-119 006-1159-12-A 834
Rear accessories
Contacts
20
16
16
12
12
Nickel plated Olive drab cadmium
Ms Nickel Deutsch Nickel MS olive drab cadmium Deutsch olive drab cadmium
Reference Reference Reference Reference
Backshell MS 3416-**-EN 94002-**-3014 MS 3416-**-EC 94002-**- A 231
Straight cable clamp
MS 3417-**-N
900end bell cable clamp
MS 3418-**-N
94003-**-3014 MS 3417-**-C 94003-**-A 231
94004-**-3014 MS 3418-**-C 94004-**- A 231
Synoptic AFD
6
Backshell
Straight cable clamp
90o end bell cable clamp
Grounding adaptor
Thermo-shrink sleeve
Potting cup
Square flange 4 holes mounting
Single hole mounting
Single hole mounting
Solder flange
Square flange 4 holes mounting
For plug-self secured
Plug with RFI fingers
For receptacle self-secured
Backshell
Straight cable clamp
90o end bell cable clamp
Grounding adaptor
Thermo-shrink sleeve
Potting cup
Square flange 4 holes mounting
Accessories Receptacles Plugs Accessories
Hermetic receptacle
Dummy receptacle
Dust cap
Dust cap
Insert clocking position and contacts sizes AFD
7
Insert Clocking position in degrees Contacts sizes
Arrangt. wx y z 20 16 12 8 or Coax Standard Hermetic Serv
08-3A 60 --- 3-- - l l I
08-33 90 --- 3-- - l l I
8-98 60 210 -- 3-- - l l I
10-6 90 --- 6-- - l l I
12-3 - 180 -3--l l II
12-8 90 112 203 292 8-- - lI
12-10 60 155 270 295 10 -- - llI
14-4 ---- --4 - l l I
14-5 40 92 184 273 -5- - l l II
14-12 43 90 -- 84- - l l I
14-15 17 110 155 234 14 1- - llI
14-18 15 90 180 270 18 -- - llI
14-19 30 165 315 - 19 -- - llI
16-8 54 152 180 331 -8- - l l II
16-26 60 105 275 338 26 -- - llI
18-8 ---- --8 - l l I
18-11 62 119 241 340 - 11 -- lII
18-32 85 138 222 265 32 -- - llI
18-918 ---- 16 -- 2 lI
20-16 238 318 333 347 - 16 -- llII
20-39 63 144 252 333 37 2- - llI
20-41 45 126 225 - 41 -- - llI
22-12 ---- --12 - lI
22-21 16 135 175 349 - 21 -- lII
22-32 72 145 215 288 32 -- - lI
22-41 39 135 264 - 27 14 -- llI
22-55 30 142 226 314 55 -- - llI
24-19 30 165 315 ---19 - lIl
24-31 90 225 -- -31 -- lI
24-37 25 50 75 --37 -- lI
24-53 ---- 51 -- 2 lI
24-61 90 180 270 324 61 -- - llI
24-100 45 90 135 ----10 I
Exemple of insert angular displacement, pin front face view
Clocking position is normal when the insert vertical axis is intermingled with the shell keyway axis. An unkeying can be
performed between 2 connectors of same layout by angular displacement of one of the inserts in its shell. This insert
rotation is made in the clockwise for pin layouts and in the counter clockwise for socket layouts. Angular displacements
on the hereafter table give clocking positions W, X, Y or Z.
N
HB
GKJ C
FD
A
E
HB
GKJC
FD
A
E
Clocking position WNormal clocking position
W
Arrangements AFD
8
Male insert, front face view or female insert, wiring side view.
CA
AA
E
B
JCKG
D
H
F
G
H
D
B
CE
F
B
B
A
D
F
CE
AC
B
A
BC
AC
B
AC
B
A
BC
AC
B
Disposition 08-3A
3 contacts size 20
Disposition 08-33
3 contacts size 20
Disposition 10-6
6 contacts size 20
AB
C
D
E
F
G
H
T
U
b
c
X
V
W
R
P
N
M
L
K
J
S
a
Z
Y
A
H
B
C
D
G
F
E
AB
C
D
E
F
G
H
T
U
b
c
X
V
W
R
P
N
M
L
K
J
S
a
Z
Y
A
H
B
C
D
G
F
E
L
SHC
T
P
M
U
f
h
J
A
B
V
g
W
C
D
XE
YF
G
H
Z
T
S
e
j
d
R
P
cN
b
M
L
K
a
NQ
A
EF
B
DG
R
K
J
H
A
B
J
K
L
E
H
G
F
A
B
C
D
C
D
G
F
E
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
CA
AA
E
B
JCKG
D
H
F
G
H
D
B
CE
F
B
AC
B
A
BC
AC
B
Disposition 08-98
3 contacts size 20
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
A
C
B
J
A
B
A
N
RDSH
EF
BP
SE
C
VRD
B
A
GF
N
TJ
L
UK
M
H
PUC
L
M
G
K
TJ
A
B
C
N
M
F
E
D
L
K
JR
G
H
C
D
H
G
F
E
L
K
P
M
A
B
C
E
D
D
CA
AA
E
B
JCKG
D
H
F
G
H
D
B
CE
F
B
Disposition 12-3
3 contacts size 16
Disposition 12-8 *
8 contacts size 20
Disposition 14-4
4 contacts size 12
Disposition 12-10
10 contacts size 20
Disposition 14-5
5 contacts size 16
Disposition 14-12
8 contacts size 20
4 contacts size 16
Disposition 14-18 *
18 contacts size 20
Disposition 14-15
14 contacts size 20
1 contact size 16
Disposition 16-8
8 contacts size 16
Disposition 16-26
26 contacts size 20
Disposition 18-11
11 contacts size 16
Disposition 18-8
8 contacts size 12
Disposition 14-19
19 contacts size 20
*Consult us
Arrangements AFD
9
Male insert, front face view or female insert, wiring side view.
A
L
B
N
P
X
G
M
Z
A
B
C
D
E
F
G
V
A
W
q
CC
DD
u
d
J
B
X
r
s
t
c
H
C
Y
Z
a
b
G
D
E
F
U
n
AA
GG
FF
w
f
K
T
m
z
y
x
g
L
S
k
j
i
h
M
R
P
N
p
BB
EE
v
e
HH
d
f
b
j
H
J
K
L
Y
X
W
V
U
T
Sh
R
P
NM
m
t
q
a
n
p
e
c
k
s
r
g
i
L
K
W
V
JU
H
A
B
C
D
R
S
E
T
F
KC
E
D
J
M
H
F
G
j
W
G
P
d
gTZ
Sa cChL
BM Rb
AN
ef UY
EJ VX
FH
DK
M
F
A
B
Crm
N
PD
E
L
K
JS
R
H
G
X
AA
X
k
t
LK
J
H
G
F
E
D
C
B
Y
m
Z
a
n
p
d
c
b
M
N
P
R
S
T
U
V
W
j
s
i
h
r
q
e
f
g
B
C
D
Y
Z
E
a
bF
G
n
d
KJ
H
p
k
c
W
V
U
T
j
i
Sh
g
R
P
q
e
L
M
N
f
M
F
A
B
Crm
N
PD
E
L
K
JS
R
H
G
X
AA
X
k
t
LK
J
H
G
F
E
D
C
B
Y
m
Z
a
n
p
d
c
b
M
N
P
R
S
T
U
V
W
j
s
i
h
r
q
e
f
g
B
C
D
Y
Z
E
a
bF
G
n
d
KJ
H
p
k
c
W
V
U
T
j
i
Sh
g
R
P
q
e
L
M
N
f
M
F
A
B
Crm
N
PD
E
L
K
JS
R
H
G
X
AA
X
k
t
LK
J
H
G
F
E
D
C
B
Y
m
Z
a
n
p
d
c
b
M
N
P
R
S
T
U
V
W
j
s
i
h
r
q
e
f
g
B
C
D
Y
Z
E
a
bF
G
n
d
KJ
H
p
k
c
W
V
U
T
j
i
Sh
g
R
P
q
e
L
M
N
f
L
SHC
T
P
M
U
f
h
J
A
B
V
g
W
C
D
XE
YF
G
H
Z
T
S
e
j
d
R
P
cN
b
M
L
K
a
NQ
A
EF
B
DG
R
K
J
H
A
B
J
K
L
E
H
G
F
A
B
C
D
C
D
G
F
E
L
SHC
T
P
M
U
f
h
J
A
B
V
g
W
C
D
XE
YF
G
H
Z
T
S
e
j
d
R
P
cN
b
M
L
K
a
NQ
A
EF
B
DG
R
K
J
H
A
B
J
K
L
E
H
G
F
A
B
C
D
C
D
G
F
E
A
L
B
N
P
X
G
M
Z
A
B
C
D
E
F
G
V
A
W
q
CC
DD
u
d
J
B
X
r
s
t
c
H
C
Y
Z
a
b
G
D
E
F
U
n
AA
GG
FF
w
f
K
T
m
z
y
x
g
L
S
k
j
i
h
M
R
P
N
p
BB
EE
v
e
HH
d
f
b
j
H
J
K
L
Y
X
W
V
U
T
Sh
R
P
NM
m
t
q
a
n
p
e
c
k
s
r
g
i
L
K
W
V
JU
H
A
B
C
D
R
S
E
T
F
KC
E
D
J
M
H
F
G
j
W
G
P
d
gTZ
Sa cChL
BM Rb
AN
ef UY
EJ VX
FH
DK
A
L
B
N
P
X
G
M
Z
A
B
C
D
E
F
G
V
A
W
q
CC
DD
u
d
J
B
X
r
s
t
c
H
C
Y
Z
a
b
G
D
E
F
U
n
AA
GG
FF
w
f
K
T
m
z
y
x
g
L
S
k
j
i
h
M
R
P
N
p
BB
EE
v
e
HH
d
f
b
j
H
J
K
L
Y
X
W
V
U
T
Sh
R
P
NM
m
t
q
a
n
p
e
c
k
s
r
g
i
L
K
W
V
JU
H
A
B
C
D
R
S
E
T
F
KC
E
D
J
M
H
F
G
j
W
G
P
d
gTZ
Sa cChL
BM Rb
AN
ef UY
EJ VX
FH
DK
A
L
B
N
P
X
G
M
Z
A
B
C
D
E
F
G
V
A
W
q
CC
DD
u
d
J
B
X
r
s
t
c
H
C
Y
Z
a
b
G
D
E
F
U
n
AA
GG
FF
w
f
K
T
m
z
y
x
g
L
S
k
j
i
h
M
R
P
N
p
BB
EE
v
e
HH
d
f
b
j
H
J
K
L
Y
X
W
V
U
T
Sh
R
P
NM
m
t
q
a
n
p
e
c
k
s
r
g
i
L
K
W
V
JU
H
A
B
C
D
R
S
E
T
F
KC
E
D
J
M
H
F
G
j
W
G
P
d
gTZ
Sa cChL
BM Rb
AN
ef UY
EJ VX
FH
DK
A
L
B
N
P
X
G
M
Z
A
B
C
D
E
F
G
V
A
W
q
CC
DD
u
d
J
B
X
r
s
t
c
H
C
Y
Z
a
b
G
D
E
F
U
n
AA
GG
FF
w
f
K
T
m
z
y
x
g
L
S
k
j
i
h
M
R
P
N
p
BB
EE
v
e
HH
d
f
b
j
H
J
K
L
Y
X
W
V
U
T
Sh
R
P
NM
m
t
q
a
n
p
e
c
k
s
r
g
i
L
K
W
V
JU
H
A
B
C
D
R
S
E
T
F
KC
E
D
J
M
H
F
G
j
W
G
P
d
gTZ
Sa cChL
BM Rb
AN
ef UY
EJ VX
FH
DK
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
A
V
G
P
S
C
E
B
RD
F
N
T
L
J
M
UK
H
N
a
g
d
U
A
P
b
c
T
F
B
Q
R
S
E
C
D
M
Z
f
e
V
G
L
Y
X
W
H
K
J
v
b
A
B
C
D
A
X
p
DD
GG
LL
w
f
L
B
C
D
E
F
G
H
J
Y
Z
r
s
t
KM
a
b
d
e
q
EE
FF
v
W
V
U
T
S
R
P
N
n
m
BB
AA
y
k
j
h
g
CC
KK
HH
x
E
F
c
w
JJ
d
e
x
yf
KK
g
z
h
AA
j
L
K
J
H
G
i
a
Z
Y
X
W
V
U
u
GG
NN
t
s
FF
EE
r
MM
q
DD
pCC
m
N
P
R
S
T
n
HH
PP
LL
BB
k
M
V
A
h
p
k
b
K
B
W
i
j
a
J
C
X
Y
Z
H
E
D
G
F
U
g
n
m
c
L
T
f
e
d
M
R
S
N
P
AH
BJG
DE
CF K
Disposition 18-32
32 contacts size 20
Disposition 18-918 *
16 contacts size 20
2 contacts size 8 or coax
Disposition 20-39
37 contacts size 20
2 contacts size 16
Disposition 20-16
16 contacts size 16
Disposition 20-41 *
41 contacts size 20
Disposition 22-12
12 contacts size 12
Disposition 22-32 *
32 contacts size 20
Disposition 22-21 *
21 contacts size 16
Disposition 22-41
27 contacts size 20
14 contacts size 16
Disposition 22-55
55 contacts size 20
Disposition 24-31
31 contacts size 16
Disposition 24-19
19 contacts size 12
Disposition 24-37 *
37 contacts size 16
Disposition 24-53 *
51 contacts size 20
2 coax or size 8
Disposition 24-100 *
10 coax or size 8
Disposition 24-61
61 contacts size 20
*Consult us
Front Flange Mounting Rear Flange Mounting
Size Reference HBCEHReference Size
max. max. ± 0,1 max. max.
08 108-0003-08-A 624 12,50 21,00 15,08 2,50 13,20 108-0001-08-A 624 08
10 108-0003-10-A 624 15,40 24,20 18,26 2,50 16,40 108-0001-10-A 624 10
12 108-0001-12-A 624 19,50 26,55 20,62 2,50 19,50 108-0001-12-A 624 12
