3.0SMCJ7.0A HDM IDM 7 7.78 8.95 10 200 12 250
3.0SMCJ7.5 HDN IDN 7.5 8.33 10.8 1 100 14.3 209.8
3.0SMCJ7.5A HDP IDP 7.5 8.33 9.58 1 100 12.9 232.6
3.0SMCJ8.0 HDQ IDQ 8 8.89 11.3 1 50 15 200
3.0SMCJ8.0A HDR IDR 8 8.89 10.2 1 50 13.6 220.6
3.0SMCJ8.5 HDS IDS 8.5 9.44 11.9 1 25 15.9 188.8
3.0SMCJ8.5A HDT IDT 8.5 9.44 10.8 1 25 14.4 208.4
3.0SMCJ9.0 HDU IDU 9 10 12.8 1 10 16.9 177.4
3.0SMCJ9.0A HDV IDV 9 10 11.5 1 10 15.4 194.8
3.0SMCJ10 HDW IDW 10 11.1 14.1 1 5 18.8 159.6
3.0SMCJ10A HDX IDX 10 11.1 12.8 1 5 17 176.4
3.0SMCJ11 HDY IDY 11 12.2 15.4 1 5 20.1 149.2
3.0SMCJ11A HDZ IDZ 11 12.2 14.4 1 5 18.2 184.8
3.0SMCJ12 HED IED 12 13.3 16.9 1 5 22 136.4
3.0SMCJ12A HEE IEE 12 13.3 15.3 1 5 19.9 150.6
3.0SMCJ13 HEF IEF 13 14.4 18.2 1 5 23.8 126
3.0SMCJ13A HEG IEG 13 14.4 16.5 1 5 21.5 139.4
3.0SMCJ14 HEH IEH 14 15.6 19.8 1 5 25.8 116.2
3.0SMCJ14A HEK IEK 14 15.6 17.9 1 5 23.2 129.4
3.0SMCJ15 HEL IEL 15 16.7 21.1 1 5 26.9 111.6
3.0SMCJ15A HEM IEM 15 16.7 19.2 1 5 24.4 123
3.0SMCJ16 HEN IEN 16 17.8 22.6 1 5 28.8 104.2
3.0SMCJ16A HEP IEP 16 17.8 20.5 1 5 26 115.4
3.0SMCJ17 HEQ IEQ 17 18.9 23.9 1 5 30.5 98.4
3.0SMCJ17A HER IER 17 18.9 21.7 1 5 27.6 106.6
3.0SMCJ18 HES IES 18 20 25.3 1 5 32.2 93.2
3.0SMCJ18A HET IET 18 20 23.3 1 5 29.2 102.8
3.0SMCJ20 HEU IEU 20 22.2 28.1 1 5 35.8 83.8
3.0SMCJ20A HEV IEV 20 22.2 25.5 1 5 32.4 92.6
3.0SMCJ22 HEW IEW 22 24.4 30.9 1 5 39.4 76.2
3.0SMCJ22A HEX IEX 22 24.4 28 1 5 35.5 84.4
3.0SMCJ24 HEY IEY 24 26.7 33.8 1 5 43 69.8
World Products Inc. | Transient Voltage Suppression Diodes | 3.0SMCJ Series
http://www.worldproducts.com/TVS_30SMCJ.htm