This page of product is RoHS compliant.
(ø10)
5±0.5
Sleeve (PET: Orange)
4 Min.
L+1.5 Max. 15 Min.
ø0.6
ø10+0.5 Max.
Vent
Gas Escape
End Seal
Aluminum Caps, Leaded UCC
999
UNITED CHEMI-CON Aluminum Electrolytic Capacitors
DIMENSIONS: mm
øD 10 12.5 14.5 16 18
ød 0.6 0.6 0.8 0.8 0.8
F5 5 7.5 7.5 7.5
mouser.com/ucc (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
GXL SERIES - 125°C , LONG LIFE, HIGH TEMPERATURE,
MINIATURE
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size:
mm Price Each
øD L 1 10 100
10 Volt
661-EGXL100ELL471MJC EGXL100ELL471MJC5S 470 10 12.5 .64 .451 .253
661-EGXL100ETD102MJ2 EGXL100ETD102MJ20S 1000 10 20 .69 .511 .321
16 Volt
661-EGXL160ETD221MJC EGXL160ETD221MJC5S 220 10 12.5 .77 .737 .297
661-EGXL160ELL331MJC EGXL160ELL331MJC5S 330 10 12.5 .65 .459 .258
661-EGXL160ETD471MJ1 EGXL160ETD471MJ16S 470 10 16 .89 .851 .343
Features:
Long-Life version of GXE series
For automobile modules and other high temperature
applications
Endurance with ripple current: 5,000 hours at 125°C
Solvent resistant type
Tolerance: ±20%
Operating Temperature Range: -40°C to +125°C
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size:
mm Price Each
øD L 1 10 100
10 Volt
661-EGXE100ELL221M EGXE100ELL221MH12D 220 8 12 .67 .494 .31
661-EGXE100ELL102M EGXE100ELL102MJ20S 1000 10 20 .62 .462 .29
16 Volt
661-EGXE160ELL331M EGXE160ELL331MJC5S 330 10 12.5 .61 .43 .242
661-EGXE160ELL222M EGXE160ELL222ML25S 2200 16 25 1.60 1.26 .846
25 Volt
661-EGXE250ELL221M EGXE250ELL221MJC5S 220 10 12.5 .62 .439 .246
661-EGXE250ELL471M EGXE250ELL471MJ20S 470 10 20 .64 .476 .299
35 Volt
661-EGXE350ELL101M EGXE350ELL101MJC5S 100 10 12.5 .61 .43 .242
661-EGXE350ELL221M EGXE350ELL221MJ16S 220 10 16 .68 .488 .274
63 Volt
661-EGXE630ELL471M EGXE630ELL471MK30S 470 12.5 30 1.05 .831 .554
80 Volt
661-EGXE800ELL330M EGXE800ELL330MJC5S 33 10 12.5 .57 .402 .225
100 Volt
661-EGXE101ELL331M EGXE101ELL331MLN3S 330 16 31.5 1.90 1.54 1.01
400 Volt
661-EGXE401ELL220M EGXE401ELL220MK30S 22 12.5 30 1.80 1.45 .952
661-EGXE401ELL470M EGXE401ELL470MLN3S 47 16 31.5 3.08 2.49 1.63
450 Volt
661-EGXE451ELL220M EGXE451ELL220ML25S 22 16 25 2.05 1.66 1.08
GXE SERIES - 125°C , LONG LIFE, GENERAL
PURPOSE, MINIATURE
Features:
Downsized, long life, low impedance and better
low temperature characteristics
For automobile modules and other high
temperature applications
Endurance with Ripple Current: 2,000 to
5,000 hours at 125°C
Solvent resistant type
Tolerance: ±20%
Operating Temperature Range: -40°C to +125°C
(10-250VDC), -25°C to +125°C (350-450VDC)
GPD SERIES - 135°C , LONG LIFE,
HIGH RIPPLE, MINIATURE
Features:
Downsized and high-ripple current version
of GPA Series
For automobile modules and other high
temperature applications
Endurance with Ripple Current: 2,000
to 3,000 hours at 125°C to 135°C For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size:
mm Price Each
øD L 1 10 100
25 Volt
661-EGPD250E202MK20H EGPD250ELL202MK20H 2000 12.5 20 1.77 1.40 .935
661-EGPD250E302MK25H EGPD250ELL302MK25H 3000 12.5 25 1.92 1.55 1.01
661-EGPD250E332ML20H EGPD250ELL332ML20H 3300 16 20 2.24 1.81 1.19
661-EGPD250E472ML25H EGPD250ELL472ML25H 4700 16 25 2.78 2.25 1.47
661-EGPD250E562ML30H EGPD250ELL562ML30H 5600 16 30 3.14 2.54 1.66
661-EGPD250E752MM30H EGPD250ELL752MM30H 7500 18 30 3.61 2.91 2.27
661-EGPD250E123MM40H EGPD250ELL123MM40H 12000 18 40 4.16 3.75 2.83
35 Volt
661-EGPD350E182MK25H EGPD350ELL182MK25H 1800 12.5 25 1.93 1.57 1.02
661-EGPD350E202ML20H EGPD350ELL202ML20H 2000 16 20 2.36 1.91 1.25
661-EGPD350E242MM20H EGPD350ELL242MM20H 2400 18 20 2.92 2.36 1.54
661-EGPD350E302ML25H EGPD350ELL302ML25H 3000 16 25 2.91 2.35 1.54
661-EGPD350E472MM30H EGPD350ELL472MM30H 4700 18 30 3.75 3.02 2.36
661-EGPD350E752MM40H EGPD350ELL752MM40H 7500 18 40 4.33 3.90 2.94
50 Volt
661-EGPD500E621MK20H EGPD500ELL621MK20H 620 12.5 20 1.69 1.33 .892
661-EGPD500E821MK25H EGPD500ELL821MK25H 820 12.5 25 1.78 1.44 .946
661-EGPD500E102ML20H EGPD500ELL102ML20H 1000 16 20 2.20 1.78 1.17
661-EGPD500E132ML25H EGPD500ELL132ML25H 1300 16 25 2.56 2.07 1.35
661-EGPD500E182MM25H EGPD500ELL182MM25H 1800 18 25 3.25 2.63 1.72
661-EGPD500E302MM35H EGPD500ELL302MM35H 3000 18 35 4.18 3.37 2.63
661-EGPD500E362MM40H EGPD500ELL362MM40H 3600 18 40 3.94 3.55 2.68
63 Volt
661-EGPD630E561MK25H EGPD630ELL561MK25H 560 12.5 25 1.87 1.48 .988
661-EGPD630E911MM20H EGPD630ELL911MM20H 910 18 20 2.57 2.08 1.36
661-EGPD630E102ML25H EGPD630ELL102ML25H 1000 16 25 2.60 2.11 1.38
661-EGPD630E122ML30H EGPD630ELL122ML30H 1200 16 30 2.89 2.34 1.53
661-EGPD630E242MM40H EGPD630ELL242MM40H 2400 18 40 4.45 3.59 2.80
Solvent resistant type
Tolerance: ±20%
Operating Temperature Range: -40°C to +135°C
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size:
mm Price Each
øD L 1 10 100
80 Volt
661-EGPD800E271MK20H EGPD800ELL271MK20H 270 12.5 20 1.78 1.44 .946
661-EGPD800E391MK25H EGPD800ELL391MK25H 390 12.5 25 1.62 1.28 .855
661-EGPD250E202MK20H EGPD250ELL202MK20H 2000 12.5 20 1.77 1.40 .935
661-EGPD250E302MK25H EGPD250ELL302MK25H 3000 12.5 25 1.92 1.55 1.01
661-EGPD250E332ML20H EGPD250ELL332ML20H 3300 16 20 2.24 1.81 1.19
661-EGPD250E472ML25H EGPD250ELL472ML25H 4700 16 25 2.78 2.25 1.47
100 Volt
661-EGPD101E221MK25H EGPD101ELL221MK25H 220 12.5 25 2.01 1.62 1.06
661-EGPD101E271ML20H EGPD101ELL271ML20H 270 16 20 2.47 2.00 1.31
661-EGPD101E361MM20H EGPD101ELL361MM20H 360 18 20 3.08 2.49 1.63
661-EGPD101E391ML25H EGPD101ELL391ML25H 390 16 25 3.12 2.53 1.65
661-EGPD101E511MM25H EGPD101ELL511MM25H 510 18 25 3.56 2.88 2.24
661-EGPD101E621MM30H EGPD101ELL621MM30H 620 18 30 4.11 3.31 2.58
661-EGPD101E751ML40H EGPD101ELL751ML40H 750 16 40 3.76 3.38 2.56
661-EGPD101E911MM40H EGPD101ELL911MM40H 910 18 40 4.51 4.06 3.07
GPD SERIES - 135°C , LONG LIFE,
HIGH RIPPLE, MINIATURE (CONT.)
Features:
Downsized and high-ripple current version
of GPA Series
For automobile modules and other high
temperature applications
Endurance with Ripple Current: 2,000
to 3,000 hours at 125°C to 135°C
Solvent resistant type
Tolerance: ±20%
Operating Temperature Range: -40°C to +135°C
GPA SERIES - 125°C , LONG LIFE, LOW IMPEDANCE,
MINIATURE
Features:
Downsized, low impedance and high-ripple current version
of GXE series
For automobile modules and other high temperature
applications
Endurance with ripple current: 3,000 to 5,000 hours at 125°C For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
United Chemi-Con
Part No.
Value
(µF)
Case Size:
mm Price Each
øD L 1 10 100
25 Volt
661-EGPA250ELL122MK2 EGPA250ELL122MK20S 1200 12.5 20 .98 .78 .52
661-EGPA250ELL152MU2 EGPA250ELL152MU20S 1500 14.5 20 1.64 1.29 .866
661-EGPA250ELL182MK2 EGPA250ELL182MK25S 1800 12.5 25 1.53 1.21 .808
661-EGPA250ELL222MU2 EGPA250ELL222MU25S 2200 14.5 25 1.79 1.45 .95
661-EGPA250ELL272MK3 EGPA250ELL272MK35S 2700 12.5 35 1.73 1.40 .92
661-EGPA250ELL332MK4 EGPA250ELL332MK40S 3300 12.5 40 2.19 1.78 1.16
661-EGPA250ELL392ML3 EGPA250ELL392ML35S 3900 16 35 2.60 2.10 1.37
661-EGPA250ELL472MU4 EGPA250ELL472MU40S 4700 14.5 40 2.71 2.19 1.43
661-EGPA250ELL562ML4 EGPA250ELL562ML40S 5600 16 40 3.05 2.47 1.62
661-EGPA250ELL682MM4 EGPA250ELL682MM40S 6800 18 40 3.47 2.80 2.18
35 Volt
661-EGPA350ELL681MK2 EGPA350ELL681MK20S 680 12.5 20 1.21 .954 .636
661-EGPA350ELL102MK2 EGPA350ELL102MK25S 1000 12.5 25 1.45 1.15 .768
661-EGPA350ELL122MK3 EGPA350ELL122MK30S 1200 12.5 30 1.58 1.25 .838
661-EGPA350ELL152MK3 EGPA350ELL152MK35S 1500 12.5 35 1.80 1.42 .952
661-EGPA350ELL182MK4 EGPA350ELL182MK40S 1800 12.5 40 1.89 1.53 1.00
661-EGPA350ELL222MU3 EGPA350ELL222MU35S 2200 14.5 35 2.12 1.71 1.12
661-EGPA350ELL272MU4 EGPA350ELL272MU40S 2700 14.5 40 2.59 2.09 1.37
661-EGPA350ELL332ML4 EGPA350ELL332ML40S 3300 16 40 2.96 2.39 1.56
661-EGPA350ELL472MM4 EGPA350ELL472MM40S 4700 18 40 3.38 2.72 2.12
50 Volt
661-EGPA500ELL471MK2 EGPA500ELL471MK20S 470 12.5 20 1.23 .969 .646
661-EGPA500ELL561MU2 EGPA500ELL561MU20S 560 14.5 20 1.57 1.23 .826
661-EGPA500ELL681MK2 EGPA500ELL681MK25S 680 12.5 25 1.18 .936 .624
661-EGPA500ELL821MK3 EGPA500ELL821MK30S 820 12.5 30 1.32 1.04 .698
661-EGPA500ELL102MK3 EGPA500ELL102MK35S 1000 12.5 35 1.76 1.39 .93
661-EGPA500ELL122MK4 EGPA500ELL122MK40S 1200 12.5 40 1.74 1.38 .922
661-EGPA500ELL182MU4 EGPA500ELL182MU40S 1800 14.5 40 2.49 2.01 1.31
661-EGPA500ELL222ML4 EGPA500ELL222ML40S 2200 16 40 2.64 2.14 1.40
661-EGPA500ELL272MM4 EGPA500ELL272MM40S 2700 18 40 3.13 2.52 1.97
Solvent resistant type
Tolerance: ±20%
Operating Temperature Range: -40°C
to +125°C