I
IF
VF
VVCL VBR
VRM
IPP
IRM V
Symbol Parameter
VRM Stand-offvoltage
VBR Breakdownvoltage
VCL Clamping voltage
IRM Leakagecurrent@ VRM
IPP Peak pulsecurrent
αT Voltagetemperaturecoefficient
VFForwardvoltagedrop
ELECTRICALCHARACTERISTICS(Tamb =25°C)
Types IRM @V
RM VBR @I
RV
CL @I
PP VCL @I
PP αTC
max min nom max max max max typ
note2 10/1000µs 8/20µs note3 note4
Unidirectional Bidirectional µA V V V V mA V A V A 10-4/°CpF
1.5KE6V8A 1.5KE6V8CA 1000 5.8 6.45 6.8 7.14 10 10.5 143 13.4 746 5.7 9500
1.5KE7V5A 1.5KE7V5CA 500 6.4 7.13 7.5 7.88 10 11.3 132 14.5 690 6.1 8500
1.5KE10A 1.5KE10CA 10 8.55 9.5 10 10.5 1 14.5 100 18.6 538 7.3 7000
1.5KE12A 1.5KE12CA 5 10.2 11.4 12 12.6 1 16.7 90 21.7 461 7.8 6000
1.5KE15A 1.5KE15CA 1 12.8 14.3 15 15.8 1 21.2 71 27.2 368 8.4 5000
1.5KE18A 1.5KE18CA 1 15.3 17.1 18 18.9 1 25.2 59.5 32.5 308 8.8 4300
1.5KE22A 1.5KE22CA 1 18.8 20.9 22 23.1 1 30.6 49 39.3 254 9.2 3700
1.5KE24A 1.5KE24CA 1 20.5 22.8 24 25.2 1 33.2 45 42.8 234 9.4 3500
1.5KE27A 1.5KE27CA 1 23.1 25.7 27 28.4 1 37.5 40 48.3 207 9.6 3200
1.5KE30A 1.5KE30CA 1 25.6 28.5 30 31.5 1 41.5 36 53.5 187 9.7 2900
1.5KE33A 1.5KE33CA 1 28.2 31.4 33 34.7 1 45.7 33 59.0 169 9.8 2700
1.5KE36A 1.5KE36CA 1 30.8 34.2 36 37.8 1 49.9 30 64.3 156 9.9 2500
1.5KE39A 1.5KE39CA 1 33.3 37.1 39 41.0 1 53.9 28 69.7 143 10.0 2400
1.5KE47A 1.5KE47CA 1 40.2 44.7 47 49.4 1 64.8 23.2 84 119 10.1 2050
1.5KE56A 1.5KE56CA 1 47.8 53.2 56 58.8 1 77 19.5 100 100 10.3 1800
1.5KE62A 1.5KE62CA 1 53.0 58.9 62 65.1 1 85 17.7 111 90 10.4 1700
1.5KE68A 1.5KE68CA 1 58.1 64.6 68 71.4 1 92 16.3 121 83 10.4 1550
1.5KE82A 1.5KE82CA 1 70.1 77.9 82 86.1 1 113 13.3 146 69 10.5 1350
1.5KE100A 1.5KE100CA 1 85.5 95.0 100 105 1 137 11 178 56 10.6 1150
1.5KE120A 1.5KE120CA 1 102 114 120 126 1 165 9.1 212 47 10.7 1000
1.5KE150A 1.5KE150CA 1 128 143 150 158 1 207 7.2 265 38 10.8 850
1.5KE180A 1.5KE180CA 1 154 171 180 189 1 246 6.1 317 31.5 10.8 725
1.5KExx
2/6